| 000 | 00398pam a2200181a 44500 | ||
|---|---|---|---|
| 008 | 230405s2000 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aDESHPANDE P.D | ||
| 245 | _aAPPLIED MECHANICS | ||
| 250 | _a2000 | ||
| 260 |
_aKOLHAPUR _bMAHALAXMI PUB _c2000 |
||
| 300 | _aP.B,MISE PAGE | ||
| 650 | _aFE | ||
| 690 | _aFE | ||
| 700 | _aJADHAVI | ||
| 700 | _aVAGENDRA | ||
| 906 | _a227 | ||
| 999 |
_c814422 _d814422 |
||