| 000 | 00391pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230405s1970 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aSAHASRABUDHE | ||
| 245 | _aPUBLIC SECTOR IN MAHARASHTRA | ||
| 250 | _a1970 | ||
| 260 |
_a- _bADMINISTRATIVE STAFF OF COLLEGES OF MAHARAHTRA STATE _c1970 |
||
| 300 | _aP.B, 57 | ||
| 650 | _aCIVIL | ||
| 690 | _aCIVIL | ||
| 906 | _a343 | ||
| 999 |
_c814538 _d814538 |
||