| 000 | 00434pam a2200181a 44500 | ||
|---|---|---|---|
| 008 | 230405s2000 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aMILLMAN JACOB | ||
| 245 | _aELECTRONIC DEVICES AND CIRCUITS | ||
| 250 | _a2000 | ||
| 260 |
_aNEW DELHI _bTATA MCGRAW HILL PUB _c2000 |
||
| 300 | _aP.B,752 | ||
| 650 | _aE&TC | ||
| 690 | _aE&TC | ||
| 700 | _aJIT SATYABRATA | ||
| 700 | _aHALKIAS CRISTOS.C | ||
| 906 | _a593 | ||
| 999 |
_c814788 _d814788 |
||