| 000 | 00402pam a2200169a 44500 | ||
|---|---|---|---|
| 008 | 230405s2000 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aOPPENHEIM ALAN.V | ||
| 245 | _aDISCRETE TIME SIGNAL PROCESSING | ||
| 250 | _a2000 | ||
| 260 |
_aNEW DELHI _bPHI LEARNING PUB _c2000 |
||
| 300 | _aP.B, 889 | ||
| 650 | _aE&TC | ||
| 690 | _aE&TC | ||
| 700 | _aSCHAFER RONALD.W | ||
| 906 | _a623 | ||
| 999 |
_c814818 _d814818 |
||