| 000 | 00382pam a2200169a 44500 | ||
|---|---|---|---|
| 008 | 230405s1997 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aPADARIA | ||
| 245 | _aSIGNALS & SYSTEMS ANALYSIS | ||
| 250 | _a1997 | ||
| 260 |
_aNEW DELHI _bTECHNOVA PUB _c1997 |
||
| 300 | _aP.B, MISE PAGE | ||
| 650 | _aE&TC | ||
| 690 | _aE&TC | ||
| 700 | _aKULKARNI | ||
| 906 | _a663 | ||
| 999 |
_c814858 _d814858 |
||