| 000 | 00395pam a2200169a 44500 | ||
|---|---|---|---|
| 008 | 230405s2002 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aGROOVER | ||
| 245 | _aELECTRONIC COMPONENTS & MATERIALS | ||
| 250 | _a2002 | ||
| 260 |
_aNEW DELHI _bDHANPAT RAI AND COMPANY PUB _c2002 |
||
| 300 | _aP.B,217 | ||
| 650 | _aE&TC | ||
| 690 | _aE&TC | ||
| 700 | _aJAMWAL | ||
| 906 | _a869 | ||
| 999 |
_c815064 _d815064 |
||