| 000 | 00359pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230405s2002 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aBUFORD JOHN.F | ||
| 245 | _aMULTIMEDIA SYSTEMS | ||
| 250 | _a2003 | ||
| 260 |
_aNEW DELHI _bPEARSON EDUCATION PUB _c2002 |
||
| 300 | _aP.B,XX,451 | ||
| 650 | _aCSE | ||
| 690 | _aCSE | ||
| 906 | _a1214 | ||
| 999 |
_c815409 _d815409 |
||