| 000 | 00386pam a2200169a 44500 | ||
|---|---|---|---|
| 008 | 230405s1997 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aC.M.KRISHNA | ||
| 245 | _aREAL TIME SYSTEMS | ||
| 250 | _a1997 | ||
| 260 |
_aNEW DELHI _bMCGRAW HILL INTERNATIONAL _c1997 |
||
| 300 | _aP.B,XVI,448 | ||
| 650 | _aCSE | ||
| 690 | _aCSE | ||
| 700 | _aK.G.SHIN | ||
| 906 | _a1609 | ||
| 999 |
_c815804 _d815804 |
||