| 000 | 00372pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230405s2005 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aGARG | ||
| 245 | _aENTERPRISE RESOURSE PLANNING CONCEPTS | ||
| 260 |
_aNEW DELHI _bPHI LEARNING PUB _c2005 |
||
| 300 | _aP.B,185 | ||
| 650 | _aCSE | ||
| 690 | _aCSE | ||
| 700 | _aVENTITAKRISHNAN | ||
| 906 | _a1621 | ||
| 999 |
_c815816 _d815816 |
||