| 000 | 00388pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230405s1999 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aGROB BERNARD | ||
| 245 | _aBASIC TELEVISION & VIDEO SYSTEMS | ||
| 260 |
_aNEW DELHI _bMCGRAW HILL INTERNATIONAL _c1999 |
||
| 300 | _aH.B,X,725 | ||
| 650 | _aE&TC | ||
| 690 | _aE&TC | ||
| 700 | _aHERNDON CHARLES | ||
| 906 | _a1665 | ||
| 999 |
_c815860 _d815860 |
||