| 000 | 00374pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230405s2005 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aNAKRA | ||
| 245 | _aINSTRUMENTATION MESUREMENT & ANALYSIS | ||
| 260 |
_aNEW DELHI _bTATA MCGRAW HILL PUB _c2005 |
||
| 300 | _aP.B, 632 | ||
| 650 | _aE&TC | ||
| 690 | _aE&TC | ||
| 700 | _aCHOUDHARY | ||
| 906 | _a1812 | ||
| 999 |
_c816007 _d816007 |
||