| 000 | 00410pam a2200181a 44500 | ||
|---|---|---|---|
| 008 | 230405s2006 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aPUNMIA B.C | ||
| 245 | _aWATER SUPPLY ENGINEERING | ||
| 250 | _a2006 | ||
| 260 |
_aNEW DELHI _bLAXMI PUB _c2006 |
||
| 300 | _aP.B,584 | ||
| 650 | _aCIVIL | ||
| 690 | _aCIVIL | ||
| 700 | _aJAIN ARUN KR | ||
| 700 | _aJAIN ASHOK KR | ||
| 906 | _a1953 | ||
| 999 |
_c816148 _d816148 |
||