| 000 | 00379pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230405s2001 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aVILLAMIL-CASANOVA | ||
| 245 | _aMULTIMEDIA PRODUCTION, PLANNING & DELIVERY | ||
| 250 | _a2001 | ||
| 260 |
_aNEW DELHI _bPHI LEARNING PUB _c2001 |
||
| 300 | _aP.B,148 | ||
| 650 | _aCSE | ||
| 690 | _aCSE | ||
| 906 | _a2108 | ||
| 999 |
_c816303 _d816303 |
||