| 000 | 00381pam a2200169a 44500 | ||
|---|---|---|---|
| 008 | 230405s2011 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aCIAMPA | ||
| 245 | _aWIRELESS COMMUNICATIONS | ||
| 250 | _a2011 | ||
| 260 |
_aNEW DELHI _bCENGAGE LEARNING _c2011 |
||
| 300 | _aP.B.298 | ||
| 650 | _aE&TC | ||
| 690 | _aE&TC | ||
| 700 | _aOLENEWA JARGE | ||
| 906 | _a3101 | ||
| 999 |
_c817296 _d817296 |
||