| 000 | 00379pam a2200169a 44500 | ||
|---|---|---|---|
| 008 | 230405s2011 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aPUNMIA B.C | ||
| 245 | _aSURVEYING V-II | ||
| 260 |
_aNEW DELHI _bLAXMI PUB _c2011 |
||
| 300 | _aP.B,658 | ||
| 650 | _aCIVIL | ||
| 690 | _aCIVIL | ||
| 700 | _aJAIN ARUN KR | ||
| 700 | _aJAIN ASHOK.ER | ||
| 906 | _a3188 | ||
| 999 |
_c817383 _d817383 |
||