| 000 | 00369pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230405s2012 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aPUNMIA B.C | ||
| 245 | _aSOIL MECHANICS & FOUNDATIONS | ||
| 260 |
_aNEW DELHI _bLAXMI PUB _c2012 |
||
| 300 | _aP.B,XXIV,916 | ||
| 650 | _aCIVIL | ||
| 690 | _aCIVIL | ||
| 700 | _aJAIN ASHOK.KR | ||
| 906 | _a3374 | ||
| 999 |
_c817569 _d817569 |
||