| 000 | 00381pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230405s2012 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aPUNMIA B.C | ||
| 245 | _aPROJECT PLANNING & CONTROL WITH PERT AND CPM | ||
| 260 |
_aNEW DELHI _bLAXMI PUB _c2012 |
||
| 300 | _aP.B,250 | ||
| 650 | _aCIVIL | ||
| 690 | _aCIVIL | ||
| 700 | _aKHANDELWAL K.K | ||
| 906 | _a3386 | ||
| 999 |
_c817581 _d817581 |
||