| 000 | 00361pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 230405s2012 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aDAS GHANSHYAM | ||
| 245 | _aHYDROLOGY & SOIL CONSERVATION ENGINEERING | ||
| 260 |
_aNEW DELHI _bPHI LEARNING PUB _c2012 |
||
| 300 | _aP.B,XXI,539 | ||
| 650 | _aCIVIL | ||
| 690 | _aCIVIL | ||
| 906 | _a3392 | ||
| 999 |
_c817587 _d817587 |
||