| 000 | 00384pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230405s2013 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aPANDIT G.S | ||
| 245 | _aSTRUCTURAL ANALYSIS A MATRIX APPROACH | ||
| 260 |
_aNEW DELHI _bTATA MCGRAW HILL PUB _c2013 |
||
| 300 | _aP.B,XII,593 | ||
| 650 | _aCIVIL | ||
| 690 | _aCIVIL | ||
| 700 | _aGUPTA S.P | ||
| 906 | _a3401 | ||
| 999 |
_c817596 _d817596 |
||