| 000 | 00433pam a2200181a 44500 | ||
|---|---|---|---|
| 008 | 230405s2009 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aKADUSKAR R.G | ||
| 245 | _aNETWORK FUNDAMENTALS AND ANALYSIS | ||
| 250 | _a2009 | ||
| 260 |
_aNEW DELHI _bJOHN WILEY & SONS _c2009 |
||
| 300 | _aP.B,XVIII,447 | ||
| 650 | _aE&TC | ||
| 690 | _aE&TC | ||
| 700 | _aKHATAVKAR T.S | ||
| 700 | _aRAJANKAR S.O | ||
| 906 | _a3493 | ||
| 999 |
_c817688 _d817688 |
||