| 000 | 00442pam a2200169a 44500 | ||
|---|---|---|---|
| 008 | 230405s2015 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aGRYNA FRANK.M | ||
| 245 | _aJURANS QUALITY PLANNING & ANALYSIS FOR ENTERPRISE QUALITY | ||
| 260 |
_aNEW DELHI _bMC GRAW HILL EDUCATION _c2015 |
||
| 300 | _aP.B,XXVI,774 | ||
| 650 | _aMECH | ||
| 690 | _aMECH | ||
| 700 | _aDEFEO JOSEPH.A | ||
| 700 | _aCHUA RICHARD | ||
| 906 | _a3589 | ||
| 999 |
_c817784 _d817784 |
||