| 000 | 00399pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230405s2015 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aPAPACOSTAS C.S | ||
| 245 | _aTRANSPORTATION ENGINEERING AND PLANNING | ||
| 260 |
_aNEW DELHI _bPEARSON EDUCATION PUB _c2015 |
||
| 300 | _aP.B,XVIII,685 | ||
| 650 | _aCIVIL | ||
| 690 | _aCIVIL | ||
| 700 | _aPREVEDOUROS P.D | ||
| 906 | _a3815 | ||
| 999 |
_c818010 _d818010 |
||