| 000 | 00375pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230405s2002 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aGUPTA VIVEK | ||
| 245 |
_aE-BANKING GLOBAL PRESPECTIVES _b04/12/2005 |
||
| 250 | _a2002 | ||
| 260 |
_aHYDRABAD _bICFAI UNIVERSITY _c2002 |
||
| 300 | _aP.B,XIV,184 | ||
| 650 | _aCSE | ||
| 690 | _aCSE | ||
| 906 | _a4142 | ||
| 999 |
_c818337 _d818337 |
||