| 000 | 00387pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230405s2007 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aTANENBAUM ANDREWS | ||
| 245 |
_aDISTRIBUTED OPERATING STSTEM _b04/09/2007 |
||
| 250 | _a2007 | ||
| 260 |
_aNEW DELHI _bPEARSON EDUCATION PUB _c2007 |
||
| 300 | _aP.B,XXII,803 | ||
| 650 | _aCSE | ||
| 690 | _aCSE | ||
| 906 | _a4217 | ||
| 999 |
_c818412 _d818412 |
||