| 000 | 00366pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 230405s2013 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aKEISER GERD | ||
| 245 |
_aOPTICAL FIBER COMMUNICATIONS _b02/07/2014 |
||
| 260 |
_aNEW DELHI _bMCGRAW HILL EDUCATION PUB _c2013 |
||
| 300 | _aP.B,XXII,662 | ||
| 650 | _aE&TC | ||
| 690 | _aE&TC | ||
| 906 | _a4268 | ||
| 999 |
_c818463 _d818463 |
||