| 000 | 00375pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230405s2014 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aRAJPUT R.K | ||
| 245 |
_aHEAT & MASS TRANSFER _b02/18/2014 |
||
| 250 | _a2014 | ||
| 260 |
_aNEW DELHI _bS CHAND AND COMPANY PVT LTD _c2014 |
||
| 300 | _aP.B,903 | ||
| 650 | _aMECH | ||
| 690 | _aMECH | ||
| 906 | _a4293 | ||
| 999 |
_c818488 _d818488 |
||