| 000 | 00396pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230405s2014 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aARORA S.P | ||
| 245 |
_aA T B BUILDING CONSTRUCTION _b02/18/2014 |
||
| 260 |
_aDELHI _bDHANPAT RAI AND COMPANY PUB _c2014 |
||
| 300 | _aP.B,VIII,MISE PAGE | ||
| 650 | _aCIVIL | ||
| 690 | _aCIVIL | ||
| 700 | _aBINDRA S.P | ||
| 906 | _a4299 | ||
| 999 |
_c818494 _d818494 |
||