| 000 | 00401pam a2200169a 44500 | ||
|---|---|---|---|
| 008 | 230405s2012 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aPUNMIA B.C | ||
| 245 |
_aDESIGN OF STEEL STRUCTURES _b02/18/2014 |
||
| 260 |
_aNEW DELHI _bLAXMI PUB _c2012 |
||
| 300 | _aP.B,XX,1156 | ||
| 650 | _aCIVIL | ||
| 690 | _aCIVIL | ||
| 700 | _aJAIN ARUN | ||
| 700 | _aJAIN ASHOK | ||
| 906 | _a4309 | ||
| 999 |
_c818504 _d818504 |
||