| 000 | 00383pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230405s2016 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aLIPSCHUTZ SEYMOUR | ||
| 245 |
_aDATA STRUCTURES _b08/16/2016 |
||
| 250 | _a2016 | ||
| 260 |
_aNEW DELHI _bMCGRAW HILL EDUCATION PUB _c2016 |
||
| 300 | _aP.B,XIV,MISE PAGE | ||
| 650 | _aCSE | ||
| 690 | _aCSE | ||
| 906 | _a4432 | ||
| 999 |
_c818627 _d818627 |
||