| 000 | 00434pam a2200181a 44500 | ||
|---|---|---|---|
| 008 | 230405s2006 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aPRATT TIMOTHY | ||
| 245 | _aSATELLITE COMMUNICATIONS | ||
| 250 | _a2ND | ||
| 260 |
_aNEW DELHI _bMCGRAW HILL EDUCATION PUB _c2006 |
||
| 300 | _aP.B,XIX,536 | ||
| 650 | _aE&TC | ||
| 690 | _aE&TC | ||
| 700 | _aALLNUTT JEREMY | ||
| 700 | _aBOSTIAN CHARLES | ||
| 906 | _a4584 | ||
| 999 |
_c818779 _d818779 |
||