| 000 | 00428pam a2200181a 44500 | ||
|---|---|---|---|
| 008 | 230405s2016 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aPUNMIA B.C | ||
| 245 | _aIRRIGATION AND WATER POWER ENGINEERING | ||
| 250 | _a16TH | ||
| 260 |
_aNEW DELHI _bLAXMI PUB _c2016 |
||
| 300 | _aP.B,XVI,964 | ||
| 650 | _aCIVIL | ||
| 690 | _aCIVIL | ||
| 700 | _aJAIN & JAIN | ||
| 700 | _aLAL PANDAY B.B | ||
| 906 | _a4713 | ||
| 999 |
_c818908 _d818908 |
||