| 000 | 00423pam a2200169a 44500 | ||
|---|---|---|---|
| 008 | 230405s2019 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aJOSEPH F.FAIR JR | ||
| 245 | _aMULTIVARIATE DATA ANAYLSIS | ||
| 260 |
_aNEW DELHI _bCENGAGE LEARNING INDIA PVT.LTD _c2019 |
||
| 300 | _aP.B,VIII,813 | ||
| 650 | _aCSE | ||
| 690 | _aCSE | ||
| 700 | _aWILLIAM C.BLACK | ||
| 700 | _aBARRY J. BABIN | ||
| 906 | _a4938 | ||
| 999 |
_c819133 _d819133 |
||