| 000 | 00414pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230405s2019 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aJ.DUNCAN GLOVER | ||
| 245 | _aPOWER SYSTEM ANALYSIS AND DESIGN | ||
| 260 |
_aNEW DELHI _bCENGAGE LEARNING INDIA PVT.LTD _c2019 |
||
| 300 | _aP.B,XVIII,941 | ||
| 690 | _aE&TC | ||
| 700 | _aMULUKUTLA S.SARMA | ||
| 700 | _aTHOMAS J.OVERBYE | ||
| 906 | _a4997 | ||
| 999 |
_c819192 _d819192 |
||