| 000 | 00428pam a2200169a 44500 | ||
|---|---|---|---|
| 008 | 230405s2009 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aVISWANADHAM.N | ||
| 245 | _aPERFORMANCE MODELLING OF AUTOMATED ,MANUFACTURING SYSTEMS | ||
| 250 | _a3RD | ||
| 260 |
_aNEW DELHI _bPHI LEARNING PUB _c2009 |
||
| 300 | _aP.B,XVI,592 | ||
| 650 | _aCAD/CAM | ||
| 690 | _aCAD/CAM | ||
| 700 | _aNARAHARI.Y | ||
| 906 | _a5019 | ||
| 999 |
_c819214 _d819214 |
||