| 000 | 00355nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s2018 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a612.611/WAG/GRA | ||
| 100 | _aWAGH | ||
| 245 | _aANATOMY AND PHYSIOLOGY AND HEALTH ILLNESS | ||
| 260 |
_bELSEVIER _c2018 |
||
| 300 | _a560 | ||
| 650 | _aANATOMY AND PHYSIOLOGY | ||
| 700 | _aGRANT | ||
| 999 |
_c831118 _d831118 |
||