| 000 | 00358nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230817s2022 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a34602/BAJ | ||
| 100 | _aSANJIV BAJAJ | ||
| 245 | _aINVESTMENT PLANNING | ||
| 250 | _aSUMMER Ed | ||
| 260 |
_bINTERNATIONAL COLLEGE FINACIAL PLANNING LTD _c2022 |
||
| 300 | _a1-488p | ||
| 440 | _vVOL 4 | ||
| 999 |
_c850516 _d850516 |
||