| 000 | 00346nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 230901s2003 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a610/TAB | ||
| 100 | _aTABISH | ||
| 245 | _aHOSPITALS & NURSING HOMES PLANNING, ORAGANISATIONS AND MANAGEMENT | ||
| 260 |
_bJAPEE. BRO. _c2003 |
||
| 300 | _a893 | ||
| 650 | _aMEDICAL SURGICAL | ||
| 999 |
_c866186 _d866186 |
||