| 000 | 00448pam a2200181a 44500 | ||
|---|---|---|---|
| 008 | 230405s2022 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aJAYA VASUDEVAN | ||
| 245 | _aINDIRECT TAXES 9GST & OTHER INDIRECT TAXES) | ||
| 250 | _a453 Ed. | ||
| 260 |
_aDelhi _bEastern Law House New Delhi _c2022 |
||
| 300 | _a453p. | ||
| 440 | _a525.00 | ||
| 650 | _aTAXATION LAW | ||
| 690 | _aTHREE YEAR | ||
| 700 | _aSUSEELA | ||
| 906 | _a5021 | ||
| 999 |
_c876616 _d876616 |
||