| 000 | 00410pam a2200169a 44500 | ||
|---|---|---|---|
| 008 | 230405s2022 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aJHINGON M L | ||
| 245 | _aTHE ECONOMIC OF DEVELOPMENT & PLANNING | ||
| 250 | _a42TH 2019 Ed. | ||
| 260 |
_aMUMBAI _bVRINDA PUB (P)LTD _c2022 |
||
| 300 | _a532p. | ||
| 440 | _a350.00 | ||
| 650 | _aECONOMICS | ||
| 690 | _aTHREE YEAR | ||
| 906 | _a5047 | ||
| 999 |
_c876642 _d876642 |
||