| 000 | 00394nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 231011s2019 xx 000 0 und d | ||
| 020 | _a9788120000000 | ||
| 041 | _aeng | ||
| 082 | _a006.32 YEG | ||
| 100 | _aYegnanarayana, B. | ||
| 245 | _aARTIFICIAL NEURAL NETWORKS, (*) (PHI) | ||
| 250 | _a21st | ||
| 260 |
_aDELHI _bPHI Learning Private Limited _c2019 |
||
| 300 | _a461 | ||
| 365 | _b363 | ||
| 999 |
_c880654 _d880654 |
||