| 000 | 00434nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 231011s2021 xx 000 0 und d | ||
| 020 | _a9789350000000 | ||
| 041 | _aeng | ||
| 082 | _a378 ETS | ||
| 100 | _aEducational Testing Service | ||
| 245 | _aOFFICIAL GRE ® QUANTITATIVE REASONING PRACTICE QUESTIONS, 2ED (TMH) | ||
| 250 | _a2nd | ||
| 260 |
_aChennai _bMcGraw Hill Education (India) _c2021 |
||
| 300 | _a352 | ||
| 365 | _b874 | ||
| 999 |
_c881451 _d881451 |
||