| 000 | 00363nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 231011s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a336.27 | ||
| 100 | _aAinapure Mukund | ||
| 245 | _aDirect and Indirect Taxes [ Assessment 2006-07] | ||
| 250 | _a2nd | ||
| 260 |
_bManan Prakashan Mumbai 400 057 _c2006 |
||
| 300 | _a436 | ||
| 365 | _b160 | ||
| 999 |
_c890352 _d890352 |
||