| 000 | 00361nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 231011s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a336.27 | ||
| 100 | _aAinapure Mukund | ||
| 245 | _aDirect and Indirect taxes [Assessment 2009-10] | ||
| 250 | _a1st | ||
| 260 |
_bManan Prakashan Mumbai 400 057 _c2009 |
||
| 300 | _a600 | ||
| 365 | _b228 | ||
| 999 |
_c891595 _d891595 |
||