| 000 | 00358nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 231011s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a336.27 | ||
| 100 | _aAinapure Mukund | ||
| 245 | _aDirect and Indirect Taxes[M.Com. Part-II] | ||
| 250 | _a5 th | ||
| 260 |
_bManan Prakashan Mumbai 400 057 _c2009 |
||
| 300 | _a436 | ||
| 365 | _b180 | ||
| 999 |
_c891851 _d891851 |
||