| 000 | 00361nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 231011s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a336.27 | ||
| 100 | _aAinapure Varsha M. | ||
| 245 | _aDirect and Indirect Taxes for M.Com Part-II | ||
| 250 | _a1st | ||
| 260 |
_bManan Prakashan Mumbai 400 057 _c2012 |
||
| 300 | _a606 | ||
| 365 | _b288 | ||
| 999 |
_c908094 _d908094 |
||