| 000 | 00397nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 231011s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.812/MET-MET | ||
| 100 | _aMetters Richard/ Metters Kathryn King | ||
| 245 | _aSuccessful Service Operations Management | ||
| 250 | _a2nd | ||
| 260 |
_bCengage Learning India Pvt.Ltd New Delhi _c2006 |
||
| 300 | _a406 | ||
| 365 | _b460 | ||
| 999 |
_c913109 _d913109 |
||