| 000 | 00394nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 231011s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.6/ELT | ||
| 100 | _aElton Edwin J., and GruberMartin J., | ||
| 245 | _aModern Portfolio Theory and Investement Analysis | ||
| 250 | _a8 th | ||
| 260 |
_bWiley India Private Ltd. New Delhi _c2017 |
||
| 300 | _a727 | ||
| 365 | _b524 | ||
| 999 |
_c914861 _d914861 |
||