| 000 | 00400nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 231011s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a336.27/AIN | ||
| 100 | _aAinapure Varsha and Ainapure Mukund | ||
| 245 | _aDirect Tax T.Y.B.Com. Semester V (Assessment Year 201819) | ||
| 250 | _a27 th | ||
| 260 |
_bManan Prakashan Mumbai 400 057 _c2018 |
||
| 300 | _a448 | ||
| 365 | _b270 | ||
| 999 |
_c915575 _d915575 |
||