| 000 | 00444nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 231031s2017 xx 000 0 und d | ||
| 020 | _a9788131717400 | ||
| 041 | _aeng | ||
| 082 | _a519.4/GER/WHE | ||
| 100 | _aGerald Curtis F. Wheatley Patrick O. | ||
| 245 | _aApplied Numerical Analysis | ||
| 250 | _a7th Ed. | ||
| 260 |
_aChennai _bPearson India Edu. Service Pvt. Ltd. Chennai _c2017 |
||
| 300 | _ax, 609 | ||
| 650 | _aNumerical analysis | ||
| 999 |
_c917188 _d917188 |
||